XSHE
002875
Market cap471mUSD
Jun 16, Last price
15.95CNY
1D
-2.03%
1Q
18.32%
IPO
1.28%
Name
Annil Co Ltd
Chart & Performance
Profile
Annil Co.,Ltd engages in the children's clothing business under the Annil brand in China. It offers clothing products for boys and girls of 0-12 years; 1-3 years child products; and 0-1 year baby products. The company also provides home wear products for 0-12 year children. It serves customers through stores, as well as online stores comprising Tmall and Vipshop. The company was founded in 1996 and is based in Shenzhen, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 805,730 -14.13% | 938,320 -20.85% | |||||||
Cost of revenue | 868,724 | 1,107,743 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (62,994) | (169,423) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 9,249 | ||||||||
Tax Rate | |||||||||
NOPAT | (72,243) | (169,423) | |||||||
Net income | (99,551) | ||||||||
Dividends | (4,720) | ||||||||
Dividend yield | 0.15% | ||||||||
Proceeds from repurchase of equity | (7,099) | ||||||||
BB yield | 0.13% | ||||||||
Debt | |||||||||
Debt current | 100,095 | 161,570 | |||||||
Long-term debt | 323,528 | 117,224 | |||||||
Deferred revenue | 2,480 | ||||||||
Other long-term liabilities | 1 | 1,918 | |||||||
Net debt | (393,253) | (405,327) | |||||||
Cash flow | |||||||||
Cash from operating activities | 7,271 | ||||||||
CAPEX | |||||||||
Cash from investing activities | (25,013) | ||||||||
Cash from financing activities | 173,148 | 22,059 | |||||||
FCF | (14,557) | (110,019) | |||||||
Balance | |||||||||
Cash | 815,783 | 683,027 | |||||||
Long term investments | 1,093 | 1,093 | |||||||
Excess cash | 776,590 | 637,204 | |||||||
Stockholders' equity | 227,789 | 284,599 | |||||||
Invested Capital | 967,215 | 846,391 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 211,812 | 212,211 | |||||||
Price | 14.89 -43.60% | 26.40 186.33% | |||||||
Market cap | 3,153,875 -43.70% | 5,602,368 186.51% | |||||||
EV | 2,763,118 | 5,197,336 | |||||||
EBITDA | (16,814) | (110,962) | |||||||
EV/EBITDA | |||||||||
Interest | 9,441 | 7,077 | |||||||
Interest/NOPBT |