XJPX
6678
Market cap88mUSD
Jun 16, Last price
1,859.00JPY
1D
0.22%
1Q
2.99%
Jan 2017
-5.35%
IPO
68.49%
Name
Techno Medica Co Ltd
Chart & Performance
Profile
Techno Medica Co., Ltd. engages in the research and development, manufacture, sale, import, and export of in-vitro diagnostic analyzers in Japan. The company offers test tube preparation, automatic urine aliquot, RFID specimen management, and RFID blood transfusion management, as well as blood gas, electrolyte, Erythrocyte Sedimentation Rate, nutrient, sugar and acid, and urine chemistry analyzers; electronic medical charts and pre-analytical instruments; and consumables and after sales services. Techno Medica Co., Ltd. was incorporated in 1987 and is headquartered in Yokohama, Japan.
IPO date
Sep 17, 2003
Employees
225
Domiciled in
JP
Incorporated in
JP
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 10,283,851 9.78% | 9,367,586 -3.42% | |||||||
Cost of revenue | 5,902,480 | 5,355,292 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | 4,381,371 | 4,012,294 | |||||||
NOPBT Margin | 42.60% | 42.83% | |||||||
Operating Taxes | 512,488 | 515,040 | |||||||
Tax Rate | 11.70% | 12.84% | |||||||
NOPAT | 3,868,883 | 3,497,254 | |||||||
Net income | 1,348,130 17.15% | 1,150,733 -10.20% | |||||||
Dividends | (508,414) | (505,088) | |||||||
Dividend yield | 3.68% | 3.16% | |||||||
Proceeds from repurchase of equity | (3,697,501) | ||||||||
BB yield | 26.80% | ||||||||
Debt | |||||||||
Debt current | (98,769) | ||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 255,887 | 245,875 | |||||||
Net debt | (8,586,362) | (12,059,058) | |||||||
Cash flow | |||||||||
Cash from operating activities | 1,142,703 | 887,240 | |||||||
CAPEX | (102,225) | (138,738) | |||||||
Cash from investing activities | (100,716) | (155,370) | |||||||
Cash from financing activities | (4,205,916) | (505,088) | |||||||
FCF | 3,461,812 | 3,194,260 | |||||||
Balance | |||||||||
Cash | 8,586,360 | 11,750,289 | |||||||
Long term investments | 2 | 210,000 | |||||||
Excess cash | 8,072,169 | 11,491,910 | |||||||
Stockholders' equity | 8,001,444 | 15,979,206 | |||||||
Invested Capital | 6,073,033 | 4,793,364 | |||||||
ROIC | 71.21% | 79.00% | |||||||
ROCE | 31.13% | 24.64% | |||||||
EV | |||||||||
Common stock shares outstanding | 7,795 | 8,440 | |||||||
Price | 1,770.00 -6.60% | 1,895.00 21.40% | |||||||
Market cap | 13,796,911 -13.73% | 15,993,461 20.62% | |||||||
EV | 5,210,549 | 3,934,403 | |||||||
EBITDA | 4,494,353 | 4,120,350 | |||||||
EV/EBITDA | 1.16 | 0.95 | |||||||
Interest | |||||||||
Interest/NOPBT |