XJPX
6433
Market cap16mUSD
Jun 12, Last price
380.00JPY
Name
Hephaist Co Ltd
Chart & Performance
Profile
HEPHAIST Co., Ltd., together with its subsidiary, Hefei (Shanghai) Bearing Trading Co., Ltd., engages in the manufacture and sale of linear motion equipment, precision parts processing products, and unit products in Japan and internationally. The company offers linear motion products, including linear ball bearings, linear bushes, linear bushes with flanges, miniature linear bushes, splines, and circular arc roller guides; unit products, such as XYqz stages, ultrasonic stages, control devices, small manipulators, and combination stages; and precision parts processing products, and processed parts. It also provides import and export services for linear bearing and unit products. The company was incorporated in 1962 and is headquartered in Kawagoe, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | |
Income | |||||
Revenues | 2,310,401 -4.29% | 2,414,060 -11.97% | |||
Cost of revenue | 2,479,464 | 2,424,157 | |||
Unusual Expense (Income) | |||||
NOPBT | (169,063) | (10,097) | |||
NOPBT Margin | |||||
Operating Taxes | 65,714 | 6,600 | |||
Tax Rate | |||||
NOPAT | (234,777) | (16,697) | |||
Net income | (221,824) 8,837.31% | (2,482) -101.14% | |||
Dividends | (6,246) | (25,059) | |||
Dividend yield | 0.38% | 1.63% | |||
Proceeds from repurchase of equity | |||||
BB yield | |||||
Debt | |||||
Debt current | 360,669 | 280,701 | |||
Long-term debt | 1,273,577 | 769,972 | |||
Deferred revenue | (4,335) | ||||
Other long-term liabilities | 295,639 | 276,059 | |||
Net debt | 500,545 | (35,976) | |||
Cash flow | |||||
Cash from operating activities | 166,302 | (39,996) | |||
CAPEX | (296,484) | (411,997) | |||
Cash from investing activities | (322,712) | (430,903) | |||
Cash from financing activities | 171,656 | 354,686 | |||
FCF | (456,728) | (569,770) | |||
Balance | |||||
Cash | 884,911 | 864,462 | |||
Long term investments | 248,790 | 222,187 | |||
Excess cash | 1,018,181 | 965,946 | |||
Stockholders' equity | 2,301,274 | 2,554,362 | |||
Invested Capital | 3,655,854 | 3,501,446 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 6,259 | 6,263 | |||
Price | 260.00 6.12% | 245.00 -24.62% | |||
Market cap | 1,627,340 6.06% | 1,534,365 -23.56% | |||
EV | 2,127,885 | 1,498,389 | |||
EBITDA | 63,284 | 189,027 | |||
EV/EBITDA | 33.62 | 7.93 | |||
Interest | 9,517 | 3,867 | |||
Interest/NOPBT |