ROCO
8277
Market cap29mUSD
Jun 16, Last price
9.43TWD
1D
1.84%
1Q
-21.09%
Jan 2017
-10.19%
IPO
-83.98%
Name
Unifosa Corp
Chart & Performance
Profile
Unifosa Corp. operates as a memory modules ODM/OEM company in Taiwan. The company offers notebook computer memory modules and niche product memory modules, including DRAM and FLASH memories. It also provides storage products; and polymer films, such as stretch hood, synthetic paper, PE and PP separators, multi-layer separator, and PE film products. The company was incorporated in 1994 and is based in Taipei, Taiwan.
IPO date
Jan 12, 2004
Employees
Domiciled in
TW
Incorporated in
TW
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | 293,682 9.93% | 267,153 -24.46% | 353,677 7.50% | |||
Cost of revenue | 358,518 | 353,785 | 425,079 | |||
Unusual Expense (Income) | ||||||
NOPBT | (64,836) | (86,632) | (71,402) | |||
NOPBT Margin | ||||||
Operating Taxes | 48 | 112 | (95) | |||
Tax Rate | ||||||
NOPAT | (64,884) | (86,744) | (71,307) | |||
Net income | (66,418) -1.49% | (67,426) 20.29% | (56,055) -21.25% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | 4,940 | 4,822 | 2,472 | |||
Long-term debt | 14,086 | 23,850 | 10,351 | |||
Deferred revenue | 42,000 | |||||
Other long-term liabilities | 94,238 | 72,238 | 238 | |||
Net debt | (138,690) | (196,675) | (192,774) | |||
Cash flow | ||||||
Cash from operating activities | (21,970) | (57,199) | (53,079) | |||
CAPEX | (104) | (1,241) | (1,975) | |||
Cash from investing activities | 14,227 | (22,208) | 18,493 | |||
Cash from financing activities | 17,177 | 26,667 | 11,628 | |||
FCF | (38,157) | (73,976) | (71,414) | |||
Balance | ||||||
Cash | 157,716 | 160,282 | 213,934 | |||
Long term investments | 65,065 | (8,337) | ||||
Excess cash | 143,032 | 211,989 | 187,913 | |||
Stockholders' equity | 430,221 | 504,799 | 599,756 | |||
Invested Capital | 447,635 | 440,233 | 464,529 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 89,695 | 91,629 | 91,629 | |||
Price | 13.25 7.72% | 12.30 51.85% | 8.10 -42.35% | |||
Market cap | 1,188,462 5.45% | 1,127,037 51.85% | 742,195 -42.35% | |||
EV | 1,053,134 | 950,061 | 593,468 | |||
EBITDA | (51,680) | (70,641) | (53,788) | |||
EV/EBITDA | ||||||
Interest | 3,163 | 2,204 | 973 | |||
Interest/NOPBT |