ROCO
4192
Market cap111mUSD
Jun 16, Last price
28.55TWD
1D
-4.19%
1Q
-17.01%
Jan 2017
-73.37%
IPO
-92.72%
Name
SynCore Biotechnology Co Ltd
Chart & Performance
Profile
SynCore Biotechnology Co.,Ltd, engages in development and sale of food advisory, medicine inspection, and biotechnology service in Taiwan. The company is involved in the development of SB01, an injectable anti-cancer new ingredient (NCE) that is in Phase II clinical trials for the treatment of head and neck cancer; and SB02, an anti-cancer NCE, which is in preclinical research for use in the treatment of stomach cancer. It also offers SB03-Veregen, an ointment for the treatment of patients with external genital and perianal warts; and SB04,an conventional drug for the treatment of age-related macular degeneration that is in Phase II clinical trials. In addition, the company provides SB05-EndoTAG, an conventional drug for pancreatic cancer and triple-negative breast cancer that is in Phase III clinical trials. Further, it distributes cameras under the epiCam name that is used in recording the progress of ophthalmology diseases. The company has partnerships with Medigene AG and MacuCLEAR Inc.; Sinphar Pharmaceutical Co., Ltd.; and The National Health Research Institutes. SynCore Biotechnology Co.,Ltd was incorporated in 2008 and is headquartered in Yilan City, Taiwan. The company is a subsidiary of Sinphar Pharmaceutical Co., Ltd.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | 23,337 15.55% | 20,196 27.36% | 15,857 128.52% | |||
Cost of revenue | 81,093 | 65,698 | 207,330 | |||
Unusual Expense (Income) | ||||||
NOPBT | (57,756) | (45,502) | (191,473) | |||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | (57,756) | (45,502) | (191,473) | |||
Net income | (54,283) 42.21% | (38,172) -79.77% | (188,666) -58.86% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 149,280 | |||||
BB yield | -12.13% | |||||
Debt | ||||||
Debt current | 6,991 | 2,114 | 70,767 | |||
Long-term debt | 8,779 | 1,952 | 12,193 | |||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (193,625) | (279,366) | (201,272) | |||
Cash flow | ||||||
Cash from operating activities | (49,241) | (82,373) | (209,612) | |||
CAPEX | (208) | (761) | (1,036) | |||
Cash from investing activities | (457) | (778) | (1,031) | |||
Cash from financing activities | (9,514) | 78,675 | (73,212) | |||
FCF | (75,463) | (55,349) | (195,162) | |||
Balance | ||||||
Cash | 212,443 | 271,356 | 275,805 | |||
Long term investments | (3,048) | 12,076 | 8,427 | |||
Excess cash | 208,228 | 282,422 | 283,439 | |||
Stockholders' equity | 297,362 | 252,056 | 307,444 | |||
Invested Capital | 94,442 | 107,194 | 37,332 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 35,085 | 32,058 | 30,745 | |||
Price | 34.85 -9.24% | 38.40 -58.97% | 93.59 -20.00% | |||
Market cap | 1,222,725 -0.67% | 1,231,027 -57.22% | 2,877,425 -20.26% | |||
EV | 1,029,100 | 951,661 | 2,676,153 | |||
EBITDA | (39,577) | (25,840) | (151,403) | |||
EV/EBITDA | ||||||
Interest | 302 | 784 | 2,271 | |||
Interest/NOPBT |