OTCM
SIGY
Market cap121mUSD
Jun 06, Last price
2.75USD
Name
Sigyn Therapeutics Inc
Chart & Performance
Profile
Sigyn Therapeutics, Inc. operates as a development-stage therapeutic technology company. It offers Sigyn Therapy, a blood purification technology to overcome the limitations of previous drugs and devices to treat life-threatening inflammatory disorders, including sepsis, the cause of hospital deaths. The company also engages in evaluating the Sigyn Therapy to address various therapeutic targets, including endotoxin; peptidoglycan and lipoteichoic acid; viral pathogens; hepatic toxins; CytoVesicles; and tumor necrosis factor alpha, interleukin-1 beta, and interleukin 6, which are pro-inflammatory cytokines. The company is headquartered in San Diego, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,464 | 2,158 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,464) | (2,158) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 782 | ||||||||
Tax Rate | |||||||||
NOPAT | (2,464) | (2,940) | |||||||
Net income | (4,146) 11.69% | (3,712) 9.06% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,520 | 145 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 2,333 | 1,690 | |||||||
Long-term debt | 314 | 428 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 2,635 | 2,110 | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,383) | (1,830) | |||||||
CAPEX | (860) | ||||||||
Cash from investing activities | (860) | ||||||||
Cash from financing activities | 1,387 | 1,499 | |||||||
FCF | (1,539) | (2,589) | |||||||
Balance | |||||||||
Cash | 12 | 8 | |||||||
Long term investments | |||||||||
Excess cash | 12 | 8 | |||||||
Stockholders' equity | (11,341) | (7,192) | |||||||
Invested Capital | 10,388 | 7,166 | |||||||
ROIC | |||||||||
ROCE | 258.39% | 8,312.03% | |||||||
EV | |||||||||
Common stock shares outstanding | 1,100 | 934 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (2,455) | (2,147) | |||||||
EV/EBITDA | |||||||||
Interest | 2,044 | 647 | |||||||
Interest/NOPBT |