OTCM
GETRW
Market cap1mUSD
May 28, Last price
0.00USD
Name
Getaround Inc
Chart & Performance
Profile
Getaround, Inc. operates an online marketplace for peer-to-peer car sharing. The company offers Getaround, a digital carsharing marketplace connects guests who want instant access to cars nearby 24/7 for a variety of use cases. It rents convertibles, minivan, luxury, cargo van, SUV/jeep, coupe/sedan, pickup truck, and hatchback/wagon. Getaround, Inc. was incorporated in 2009 and is based in San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 72,680 22.24% | 59,455 -5.73% | ||
Cost of revenue | 151,227 | 123,573 | ||
Unusual Expense (Income) | ||||
NOPBT | (78,547) | (64,118) | ||
NOPBT Margin | ||||
Operating Taxes | (789) | (638) | ||
Tax Rate | ||||
NOPAT | (77,758) | (63,480) | ||
Net income | (113,946) -16.26% | (136,065) 13.33% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 10,355 | |||
BB yield | -17.23% | |||
Debt | ||||
Debt current | 24,801 | 3,799 | ||
Long-term debt | 76,194 | 98,058 | ||
Deferred revenue | ||||
Other long-term liabilities | 20 | 247 | ||
Net debt | 85,371 | 37,563 | ||
Cash flow | ||||
Cash from operating activities | (56,124) | (132,529) | ||
CAPEX | (800) | (3,351) | ||
Cash from investing activities | (12,922) | (3,351) | ||
Cash from financing activities | 16,587 | 138,158 | ||
FCF | (44,670) | (76,484) | ||
Balance | ||||
Cash | 15,624 | 64,294 | ||
Long term investments | ||||
Excess cash | 11,990 | 61,321 | ||
Stockholders' equity | (856,044) | (768,104) | ||
Invested Capital | 942,062 | 903,213 | ||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 92,685 | 92,086 | ||
Price | 0.24 -63.98% | 0.65 -93.27% | ||
Market cap | 21,781 -63.75% | 60,086 -93.27% | ||
EV | 107,152 | 97,649 | ||
EBITDA | (64,467) | (53,977) | ||
EV/EBITDA | ||||
Interest | 14,181 | |||
Interest/NOPBT |